<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Got Fish</title>
	<atom:link href="http://igotfish.com/feed" rel="self" type="application/rss+xml" />
	<link>http://igotfish.com</link>
	<description>where the fish are</description>
	<lastBuildDate>Fri, 24 May 2013 13:12:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lake Erie Marine Forecast</title>
		<link>http://igotfish.com/lake-erie-marine-forecast-247</link>
		<comments>http://igotfish.com/lake-erie-marine-forecast-247#comments</comments>
		<pubDate>Fri, 24 May 2013 13:12:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Lake Erie Weather]]></category>
		<category><![CDATA[Marine Weather]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://igotfish.com/?p=5498</guid>
		<description><![CDATA[Lake Erie Islands Forecast 5/24/13 Sunrise: 6:04 AM Sunset: 8:50 PM Moonrise: 8:32 PM Moonset: 5:35 AM Winds: North at 20 to 25 knots becoming northwest at 10 to 20 knots today. North at 10 to 20 knots subsiding to 5 to 15 knots tonight. Waves: 5 to 7 feet subsiding to 4 to 6 [...]]]></description>
		<wfw:commentRss>http://igotfish.com/lake-erie-marine-forecast-247/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Erie Marine Forecast</title>
		<link>http://igotfish.com/lake-erie-marine-forecast-246</link>
		<comments>http://igotfish.com/lake-erie-marine-forecast-246#comments</comments>
		<pubDate>Thu, 23 May 2013 11:28:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Lake Erie Weather]]></category>
		<category><![CDATA[Marine Weather]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://igotfish.com/?p=5495</guid>
		<description><![CDATA[Small Craft Advisory in effect from this afternoon through Friday evening Lake Erie Islands Forecast 5/23/13 Sunrise: 6:04 AM Sunset: 8:49 PM Moonrise: 7:21 PM Moonset: 4:50 AM Winds: 10 to 20 knots becoming northwest today. North at 15 to 25 knots tonight. Waves: 2 feet or less increasing to 3 to 5 feet today. [...]]]></description>
		<wfw:commentRss>http://igotfish.com/lake-erie-marine-forecast-246/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Erie Marine Forecast</title>
		<link>http://igotfish.com/lake-erie-marine-forecast-245</link>
		<comments>http://igotfish.com/lake-erie-marine-forecast-245#comments</comments>
		<pubDate>Wed, 22 May 2013 12:55:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Lake Erie Weather]]></category>
		<category><![CDATA[Marine Weather]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://igotfish.com/?p=5493</guid>
		<description><![CDATA[Lake Erie Islands Forecast 5/22/13 Sunrise: 6:05 AM Sunset: 8:48 PM Moonrise: 6:09 PM Moonset: 4:10 AM Winds: South at 5 to 15 knots becoming southwest at 10 to 20 knots today. Southwest at 5 to 15 knots tonight. Waves: 2 feet or less today. 1 to 3 feet building to 2 to 4 feet [...]]]></description>
		<wfw:commentRss>http://igotfish.com/lake-erie-marine-forecast-245/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Erie Marine Forecast</title>
		<link>http://igotfish.com/lake-erie-marine-forecast-244</link>
		<comments>http://igotfish.com/lake-erie-marine-forecast-244#comments</comments>
		<pubDate>Tue, 21 May 2013 12:17:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Lake Erie Weather]]></category>
		<category><![CDATA[Marine Weather]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://igotfish.com/?p=5491</guid>
		<description><![CDATA[Lake Erie Islands Forecast 5/21/13 Sunrise: 6:06 AM Sunset: 8:47 PM Moonrise: 4:59 PM Moonset:3:36 AM Winds: South at 5 to 15 knots becoming southwest today. Southwest at 10 to 15 knots tonight. Waves: 2 feet or less through tonight. Chance of showers and thunderstorms today. Mostly cloudy with scattered rain showers and thundershowers tonight. [...]]]></description>
		<wfw:commentRss>http://igotfish.com/lake-erie-marine-forecast-244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Erie Marine Forecast</title>
		<link>http://igotfish.com/lake-erie-marine-forecast-243</link>
		<comments>http://igotfish.com/lake-erie-marine-forecast-243#comments</comments>
		<pubDate>Mon, 20 May 2013 12:08:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Lake Erie Weather]]></category>
		<category><![CDATA[Marine Weather]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://igotfish.com/?p=5489</guid>
		<description><![CDATA[Lake Erie Islands Forecast 5/20/13 Sunrise: 6:07 AM Sunset: 8:46 PM Moonrise: 3:51 PM Moonset: 3:05 AM Winds: South at 5 to 15 knots becoming southeast today. South at 5 to 15 knots tonight. Waves: 2 feet or less through tonight. Mostly sunny with a slight chance of showers today. Partly cloudy becoming mostly cloudy [...]]]></description>
		<wfw:commentRss>http://igotfish.com/lake-erie-marine-forecast-243/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Erie Marine Forecast</title>
		<link>http://igotfish.com/lake-erie-marine-forecast-242</link>
		<comments>http://igotfish.com/lake-erie-marine-forecast-242#comments</comments>
		<pubDate>Sun, 19 May 2013 12:25:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Lake Erie Weather]]></category>
		<category><![CDATA[Marine Weather]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://igotfish.com/?p=5487</guid>
		<description><![CDATA[Lake Erie Islands Forecast 5/19/13 Sunrise: 6:07 AM Sunset: 8:45 PM Moonrise: 2:46 PM Moonset: 2:35 AM Winds: Southeast at 10 knots or less today. Southeast at 5 to 10 knots becoming south tonight. Waves: 2 feet or less through tonight Mostly sunny today. Partly cloudy tonight. Water temperature off Toledo is 57 degrees. Warning [...]]]></description>
		<wfw:commentRss>http://igotfish.com/lake-erie-marine-forecast-242/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Erie Marine Forecast</title>
		<link>http://igotfish.com/lake-erie-marine-forecast-241</link>
		<comments>http://igotfish.com/lake-erie-marine-forecast-241#comments</comments>
		<pubDate>Sat, 18 May 2013 11:46:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Lake Erie Weather]]></category>
		<category><![CDATA[Marine Weather]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://igotfish.com/?p=5485</guid>
		<description><![CDATA[Small Craft Advisory in effect from noon EDT today through this evening Lake Erie islands Forecast 5/18/13 Sunrise: 6:08 AM Sunset: 8:44 PM Moonrise: 1:44 PM Moonset: 2:06 AM Winds: East at 10 to 15 knots becoming northeast at 20 knots today. East at 10 to 20 knots tonight. Waves: 2 feet building to 3 [...]]]></description>
		<wfw:commentRss>http://igotfish.com/lake-erie-marine-forecast-241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Erie Marine Forecast</title>
		<link>http://igotfish.com/lake-erie-marine-forecast-240</link>
		<comments>http://igotfish.com/lake-erie-marine-forecast-240#comments</comments>
		<pubDate>Fri, 17 May 2013 11:57:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Lake Erie Weather]]></category>
		<category><![CDATA[Marine Weather]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://igotfish.com/?p=5483</guid>
		<description><![CDATA[Lake Erie islands Forecast 5/17/13 Sunrise: 6:09 AM Sunset: 8:43 PM Moonrise: 12:43 PM Moonset: 01:36 AM Winds: East at 10 knots or less becoming northeast at 5 to 15 knots today. Northeast at 5 to 15 knots becoming east tonight. Waves: 2 feet or less through tonight Mostly sunny today. Mostly cloudy tonight. Water [...]]]></description>
		<wfw:commentRss>http://igotfish.com/lake-erie-marine-forecast-240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Erie Marine Forecast</title>
		<link>http://igotfish.com/lake-erie-marine-forecast-239</link>
		<comments>http://igotfish.com/lake-erie-marine-forecast-239#comments</comments>
		<pubDate>Thu, 16 May 2013 11:23:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Lake Erie Weather]]></category>
		<category><![CDATA[Marine Weather]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://igotfish.com/?p=5481</guid>
		<description><![CDATA[Lake Erie Islands Forecast 5/16/13 Sunrise: 6:10 AM Sunset: 8:42 PM Moonrise: 11:44 AM Moonset: 01:04 AM Winds: Northwest less than 10 knots becoming southwest today. East @ 5 to 15 knots becoming northeast tonight. Waves: 2 feet or less Sunny today. Partly cloudy tonight. Water temperature off Toledo is 56 degrees. Warning winds may [...]]]></description>
		<wfw:commentRss>http://igotfish.com/lake-erie-marine-forecast-239/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lake Erie Marine Forecast</title>
		<link>http://igotfish.com/lake-erie-marine-forecast-238</link>
		<comments>http://igotfish.com/lake-erie-marine-forecast-238#comments</comments>
		<pubDate>Wed, 15 May 2013 11:51:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Lake Erie Weather]]></category>
		<category><![CDATA[Marine Weather]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://igotfish.com/?p=5477</guid>
		<description><![CDATA[Lake Erie Islands Forecast 5/15/13 Sunrise: 6:11 AM Sunset: 8:41 PM Moonrise: 10:47 AM Moonset: None in this 24 hour period Winds: Southwest at 10 to 20 knots becoming west today. West at 5 to 15 knots becoming northwest at 10 knots or less tonight.  Waves: 1 to 3 feet today. 2 feet or less [...]]]></description>
		<wfw:commentRss>http://igotfish.com/lake-erie-marine-forecast-238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
